Registration for the courses listed below can be limited by quotas
FALL
Code | Course Title | ECTS | Hours* | Department | Content |
---|---|---|---|---|---|
HEE446 | Applications of Avionics | 3 | 0+3 | Avionics | Link |
UGB415 | Applications of Powerplant-Airframe Maintenance | 3 | 0+3 | Airframe and Powerplant Maintenance | Link |
HYO422 | Human Factors | 3 | 3+0 | Airframe and Powerplant Maintenance | Link |
HYO415 | Academic and Technical Developments in Aviation | 4.5 | 3+0 | Airframe and Powerplant Maintenance & Avionics | |
HYO434 | Aviation Management Practices | 10 | 0+6 | Aviation Management | Link |
HTK323 | Trajectory Analysis and Prediction | 4.5 | 3+0 | Air Traffic Controller | Link |
HTK433 | Air Traffic Practices I | 2.5 | 0+4 | Air Traffic Controller | Link |
HTK438 | Air Traffic Practices II | 2.5 | 0+4 | Air Traffic Controller | Link |
English Language Courses ▼ | |||||
İNG111 | English Language Skills I | 3 | 3+0 | Airframe and Powerplant Maintenance & Avionics | Link |
İNG209 | English Language Skills III | 3 | 3+0 | Airframe and Powerplant Maintenance & Avionics | Link |
İNG309 | English Language Skills V | 3 | 3+0 | Airframe and Powerplant Maintenance & Avionics | Link |
İNG145 | Business English I | 2 | 2+0 | Airframe and Powerplant Maintenance & Avionics | Link |
İNG127 | English I | 4 | 4+0 | Aviation Management | Link |
İNG229 | English III | 3.5 | 4+0 | Aviation Management | Link |
İNG307 | Aviation English I | 5 | 4+0 | Aviation Management | Link |
İNG401 | Advanced English I | 3 | 4+0 | Aviation Management | Link |
İNG117 | English Speaking Skills I | 4 | 6+0 | Air Traffic Controller | Link |
İNG219 | English Speaking Skills III | 2 | 4+0 | Air Traffic Controller | Link |
İNG321 | English Speaking Skills V | 2 | 4+0 | Air Traffic Controller | Link |
İNG423 | English Speaking Skills VII | 2 | 4+0 | Air Traffic Controller | Link |
* Theoretical + practical
SPRING
Code | Course Title | ECTS | Hours* | Department | Content |
---|---|---|---|---|---|
UGB415 | Applications of Powerplant-Airframe Maintenance | 3 | 0+3 | Airframe and Powerplant Maintenance | Link |
HYO422 | Human Factors | 3 | 3+0 | Avionics | Link |
HEE446 | Applications of Avionics | 3 | 0+3 | Avionics | Link |
HEE448 | Microwave Theory | 3 | 3+0 | Avionics | Link |
HEE452 | I.L.S./V.O.R./D.M.E. | 3 | 3+0 | Avionics | Link |
HYO434 | Aviation Management Practices | 10 | 0+6 | Aviation Management | Link |
HTK428 | Trends, Perpectives and Visions in Air Traffic Management | 3 | 2+0 | Air Traffic Controller | Link |
HTK433 | Air Traffic Practices I | 2.5 | 0+4 | Air Traffic Controller | Link |
HTK438 | Air Traffic Practices II | 2.5 | 0+4 | Air Traffic Controller | Link |
English Language Courses ▼ | |||||
İNG196 | English for General Purposes II | 3 | 4+0 | Airframe and Powerplant Maintenance & Avionics | Link |
İNG112 | English Language Skills II | 3 | 3+0 | Airframe and Powerplant Maintenance & Avionics | Link |
İNG210 | English Language Skills IV | 3 | 3+0 | Airframe and Powerplant Maintenance & Avionics | Link |
İNG310 | English Language Skills VI | 3 | 3+0 | Airframe and Powerplant Maintenance & Avionics | Link |
İNG146 | Business English II | 2 | 2+0 | Airframe and Powerplant Maintenance & Avionics | Link |
İNG118 | English Speaking Skills II | 4 | 6+0 | Aviation Management | |
İNG220 | English Speaking Skills IV | 2 | 4+0 | Aviation Management | |
İNG322 | English Speaking Skills VI | 2 | 4+0 | Aviation Management | |
İNG424 | English Speaking Skills VIII | 2 | 4+0 | Aviation Management | |
İNG128 | English II | 4 | 4+0 | Air Traffic Controller | |
İNG230 | English IV | 4 | 4+0 | Air Traffic Controller | |
İNG308 | Aviation English II | 5 | 4+0 | Air Traffic Controller | |
İNG402 | Advanced English II | 3 | 4+0 | Air Traffic Controller |
* Theoretical + practical